Search Providers in your Location for
Labour charge of concrete works
2014 Cost of concrete work labour charge in India Kerala
| Sl No | Item of work | Unit | Labour charge | Unit | Labour charge |
| 1a | Slab up to 10 cm thick | m2 | RS 538.00 | ft2 | RS 50.00 |
| 1b | Slab above 10 cm thick | m3 | Rs.5300.00 | ft3 | Rs.150.00 |
| 2 | P.c.c-FLOOR | m2 | RS 215 | F2 | RS 20.00 |
| 3 | Footing | m3 | RS 4700.00 | Qft | RS 133.00 |
| 4 | Concrete wall (10 cm) | m2 | RS 592.00 | Sqft | RS 55.00 |
| 5 | Rack.Plain Sunshade | m2 | RS 538.00 | Sqft | RS 50.00 |
| 6 | Sunshade Slope | m2 | RS 650.00 | Sqft | RS 60.00 |
| 7 | Board work | m2 | RS 592.00 | Sqft | RS 55.00 |
| 8 | Hanging(drop board) Board (30 cm) | Rm | RS 180.00 | Sqft | RS 55.00 |
| 9 | Slope Slab 2 side up to 40 degree | m2 | RS 710.00 | Sqft | RS 66.00 |
| 10 | Slope Slab 2 side 40 to 50 slope | m2 | RS 770.00 | Sqft | RS 72.00 |
| 11 | Slope Slab 3,4 side slope | m2 | RS 900.00 | Sqft | RS 84.00 |
| 12 | Pillar | R.Meter | RS 650.00 | R.feet | RS 200.00 |
| 13 | Pillar 30 cm to 50 cm | R.Meter | RS 853.00 | R.feet | RS 260.00 |
| 14 | Pillar round 20 cm to 30 cm | R.meter | Rs 853.00 | R.fteet | Rs.260.00 |
| 15 | Cutting ordinary (Sunshade Slab) | R.meter | RS 165.00 | R. feet | RS 50.00 |
| 16 | Cutting Round | R.meter | RS 412.00 | R. feet | RS 125.00 |
| 17 | Beam (20 X 30 CM) | R.meter | RS 600.00 | R. feet | RS 180.00 |
| 18 | Beam (30 x 60 cm) | R.meter | RS 850.00 | R. feet | RS 260.00 |
| 19 | Beam arch (20 to 30 cm) | R.meter | Rs.1000.00 | R. feet | Rs.310.00 |
| 20 | Beam Concealed 30 cm Steel Work | R.meter | RS 100.00 | R. feet | RS 31.00 |
| 21 | Beading (Curb ) | R.meter | RS 132.00 | R. feet | RS 40.00 |
| 22 | Belt (15 x 30 cm) | R.meter | RS 250.00 | R. feet | RS 76.00 |
| 23 | Lintel | R.meter | RS 295.00 | R. feet | RS 90.00 |
| 24 | Step (ordinary) 1.00 m width | Per step | Rs.550.00 | —- | |
| 25 | Step (chain) 1.00 m width | Per step | Rs.800.00 | —- | |
| 26 | Step (design) 1.00 m width | Per step | Rs.1250.00 | —- | |
Commercial |
|||||
| 1a | Slab (10 cm thick) | m2 | RS 592.00 | Sqft | RS 55.00 |
| 1b | Slab above 10 cm | m3 | Rs 5830 | ft3 | Rs 165.00 |
| 2 | Footing | m3 | RS 4700.00 | Qft | RS 133.00 |
| 3 | P.C.C | m3 | RS 2472.00 | Qft | RS 70.00 |
| 4 | Pillar-20 x 40 cm | R.Meter | RS 650.00 | Rqft | RS 200.00 |
| 5 | Pillar Round (upto 30 cm) | R.Meter | RS 820.00 | Rqft | RS 250.00 |
| 6 | Board Work | m2 | RS 710.00 | Sqft | RS 66.00 |
| 7 | Beam ( upto 20×30 cm) | R.meter | RS 738.00 | R. feet | RS 225.00 |
| 8 | Stair (ordinary) 1.25 m width | Per step | RS 600.00 | — | |
| 9 | Stair (chain) 1.25 m width | Per step | RS 900.00 | — | |
| 10 | Stair (design) 1.25 m width | Per step | RS 1350.00 | — | |
2012-Cost of concrete work labour charge in India Kerala |
|||||
| Sl No | Item of work | Unit | Labour charge | Unit | Labour charge |
| 1 | Slab up to 10 cm thick | m2 | RS 431 | ft2 | RS 40.00 |
| 2 | p.c.c | m3 | RS 1590.00 | Qft | RS 45.00 |
| 3 | Footing | m3 | RS 3532.00 | Qft | RS 100.00 |
| 4 | Concrete wall (10 cm) | m2 | RS 528.00 | Sqft | RS 50.00 |
| 5 | Rack | m2 | RS 484.00 | Sqft | RS 45.00 |
| 6 | Plain Sunshade | m2 | RS 484.00 | Sqft | RS 45.00 |
| 7 | Sunshade Slope | m2 | RS 592.00 | Sqft | RS 55.00 |
| 8 | Board work | m2 | RS 538.00 | Sqft | RS 50.00 |
| 9 | Han gin Board (30 cm) | m2 | RS 753.00 | Sqft | RS 70.00 |
| 10 | Slab 2 side 30 to 40 slope | m2 | RS 645.00 | Sqft | RS 60.00 |
| 11 | Slab 2 side 40 to 50 slope | m2 | RS 699.00 | Sqft | RS 65.00 |
| 12 | Slab 3,4 side slope | m2 | RS 860.00 | Sqft | RS 80.00 |
| 13 | Pillar,Beam, Lintel | Sq.Meter | RS 540.00 | Sqft | RS 50.00 |
| 14 | Pillar Round | Sq.Meter | RS 970.00 | Sqft | RS 90.00 |
| 15 | Cutting Sunshade Slab | R.meter | RS 148.00 | R. feet | RS 45.00 |
| 16 | Cutting Round | R.meter | RS 412.00 | R. feet | RS 125.00 |
| 17 | Beam (20 X 30 CM) | R.meter | RS 544.00 | R. feet | RS 165.00 |
| 18 | Beam Arch (20 x 30 cm) | R.meter | RS 825.00 | R. feet | RS 250.00 |
| 19 | Beam Concealed 30 cm Steel Work | R.meter | RS 270.00 | R. feet | RS 25.00 |
| 20 | Beading (Curb ) | R.meter | RS 132.00 | R. feet | RS 40.00 |
| 21 | Lintel (20 cm to 20 cm) | R.meter | RS 260.00 | R. feet | RS 80.00 |
| 22 | Belt (15 x 30 cm) | R.meter | RS 231.00 | R. feet | RS 70.00 |
| 23 | Step (ordinary) 1.00 m width | Per step | —– | —- | RS 500.00 |
| 24 | Step (chain) 1.00 m width | Per step | —- | —- | RS 800.00 |
| 25 | Step (design) 1.00 m width | Per step | —- | —- | RS 1200 |
| 1 | Slab (10 cm thick) | m2 | RS 538.00 | Sqft | RS 50.00 |
| 2 | Footing | m3 | RS 3532.00 | Qft | RS 100.00 |
| 3 | P.C.C | m3 | RS 2472.00 | Qft | RS 70.00 |
| 4 | Pillar | Sq.Meter | RS 540.00 | Sqft | RS 50.00 |
| 5 | Pillar Round | Sq.Meter | RS 1075.00 | Sqft | RS 100.00 |
| 6 | Board Work | m2 | RS 538.00 | Sqft | RS 50.00 |
| 7 | Beam ( upto 23×40 cm) | R.meter | RS 495.00 | R. feet | RS 150.00 |
| 8 | Stair (ordinary) 1.00 m width | Per step | — | — | RS 550.00 |
| 9 | Stair (chain) 1.00 m width | Per step | — | — | RS 900.00 |
| 10 | Stair (design) 1.00 m width | Per step | — | — | RS 1300.00 |








